Use below size charts as general guides to help you find your size. Please note exact measurements will vary between some styles and brands. Feel free to contact us if you have any questions.
Size chart for Clothing
US | US Size | Waist | Bust | Hip |
XS | 0 - 2 | 25"- 26" | 32"- 33" | 36" - 37" |
S | 2 - 4 | 27"- 28" | 34"- 35" | 37" - 38" |
M | 6 - 8 | 29"- 30" | 36"- 38" | 39" - 40" |
L | 8 - 10 | 31"- 32" | 39"- 40" | 42" - 43" |
XL / 1XL | 10 - 12 | 35"- 36" | 43"- 44" | 46" - 47" |
XXL / 2XL | 14 - 16 | 37"- 38" | 45" - 46" | 48" - 49" |
XXXL / 3XL | 18 - 20 | 40"- 41" | 47" - 48" | 51" - 52" |
Size chart for Swim Tops
Bra Cup Size | A | B | C | D | DD |
32 | XS | XS / S | S | S/M | M |
34 | S | S / M | M | M | L |
36 | M | M | L | L | L/XL |
38 | L | L | L / XL | XL | XL |
40 | XL | XL / 2XL | 2XL | 2XL |
Size chart for Swim Bottoms
Jeans/Pants | 24 | 25 / 26 | 27/ 28 | 28 / 29 | 30 |
Swim Bottoms | XS | S | M | L | XL |
Size chart for Intimates
Bras & Undies | XS | S | M | L | XL |
Bust | 31" | 33" | 35" | 37" | 39" |
Waist | 23.5" | 25.5" | 27.5" | 29.5" | 31.5" |
Hip | 34" | 36" | 38" | 40" | 42" |
Location & Hours
4405 E Village Road, Long Beach, CA 90808
Tue - Sat: 11am - 6pm
Sun: 11am - 3pm
Mon: Closed